Serving jewelers, collectors, and gem enthusiasts worldwide from Ragala, Sri Lanka. Certified gemstone identification with precision instruments.
Professional identification of natural, synthetic, and treated gemstones using advanced microscopy.
From $15/reportHydrostatic weighing method with accuracy up to ±0.01 g/cm³.
From $10/testPrecise RI measurements using professional refractometer.
From $10/testSurface analysis at 40x magnification with detailed documentation.
From $8/testDetailed gemological certificate with all parameters and professional recommendation.
From $25/reportExpert consultation for jewelers, collectors, and investors.
$50/hourFor certified laboratory report, please contact us directly
Sri Lanka is home to over 75 varieties of gemstones. Below are the most significant with their SG and RI values:
| Gemstone | Color | SG (g/cm³) | RI Range | Origin Region |
|---|---|---|---|---|
| Ceylon Blue Sapphire | Blue | 4.00 | 1.762-1.770 | Ratnapura, Elahera |
| Ruby (Corundum) | Red | 4.00-4.05 | 1.762-1.770 | Ratnapura, Balangoda |
| Alexandrite | Color Change | 3.73 | 1.746-1.755 | Ratnapura |
| Padparadscha | Orange-Pink | 4.00 | 1.762-1.770 | Ratnapura |
| Yellow Sapphire | Yellow | 4.00 | 1.762-1.770 | Elahera, Kataragama |
| Ceylon Spinel | Red/Blue | 3.60 | 1.718 | Ratnapura |
| Moonstone | White/Blue | 2.56 | 1.518-1.525 | Meetiyagoda |
| Chrysoberyl Cat's Eye | Yellow/Green | 3.72 | 1.746-1.755 | Ratnapura |
| Ceylon Zircon | Blue/Brown | 4.69 | 1.925-1.984 | Elahera |
| Amethyst | Purple | 2.65 | 1.544-1.553 | Rakwana, Deniyaya |
| Garnet (Rhodolite) | Pink-Red | 3.84 | 1.760-1.770 | Hakmana, Matale |
| Tourmaline | Green/Pink | 3.06 | 1.624-1.644 | Elahera, Okkampitiya |
Values represent typical ranges. For accurate identification, laboratory testing is recommended.